<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Feed &#187; Foodles</title>
	<atom:link href="http://www.americastestkitchenfeed.com/blogs/foodles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americastestkitchenfeed.com</link>
	<description>Recipes and Home Cooking from America&#039;s Test Kitchen</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Skinny on Comfort Food Makeovers [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/foodles/2013/03/the-skinny-on-comfort-food-makeovers-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-skinny-on-comfort-food-makeovers-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/foodles/2013/03/the-skinny-on-comfort-food-makeovers-infographic/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:00:36 +0000</pubDate>
		<dc:creator>America's Test Kitchen</dc:creator>
				<category><![CDATA[Comfort Food Makeovers]]></category>
		<category><![CDATA[Foodles]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=31361</guid>
		<description><![CDATA[Lighten things up with our latest cookbook.]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/foodles/2013/03/the-skinny-on-comfort-food-makeovers-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2013/03/ComfortFood_feature.jpg" length="167065" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2013/03/ComfortFood_feature.jpg" width="684" height="400" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>I Love My Pressure Cooker Because It&#8217;s Designed for a Modern Kitchen [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/gadgets-and-gear/2013/02/i-love-my-pressure-cooker-because-its-designed-for-a-modern-kitchen-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-my-pressure-cooker-because-its-designed-for-a-modern-kitchen-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/gadgets-and-gear/2013/02/i-love-my-pressure-cooker-because-its-designed-for-a-modern-kitchen-infographic/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 13:00:37 +0000</pubDate>
		<dc:creator>America's Test Kitchen</dc:creator>
				<category><![CDATA[Foodles]]></category>
		<category><![CDATA[Gadgets & Gear]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[pressure cookers]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=30207</guid>
		<description><![CDATA[When was the last time you really looked at one?]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/gadgets-and-gear/2013/02/i-love-my-pressure-cooker-because-its-designed-for-a-modern-kitchen-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2013/02/pressurecooker_infographic_intro.png" length="549955" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2013/02/pressurecooker_infographic_intro.png" width="685" height="400" medium="image" type="image/png" />	</item>
		<item>
		<title>Our 12-Step Path to Recipe Perfection [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/foodles/2012/05/our-12-step-path-to-recipe-perfection-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-12-step-path-to-recipe-perfection-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/foodles/2012/05/our-12-step-path-to-recipe-perfection-infographic/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:30:29 +0000</pubDate>
		<dc:creator>Mari Levine</dc:creator>
				<category><![CDATA[Foodles]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[test kitchen]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=16964</guid>
		<description><![CDATA[Here's exactly how foolproof Test Kitchen recipes are made.]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/foodles/2012/05/our-12-step-path-to-recipe-perfection-infographic/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/05/recipestory_featured.jpg" length="211886" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/05/recipestory_featured.jpg" width="684" height="400" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Recipe Roulette [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/foodles/2012/04/recipe-roulette-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipe-roulette-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/foodles/2012/04/recipe-roulette-infographic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:00:39 +0000</pubDate>
		<dc:creator>America's Test Kitchen</dc:creator>
				<category><![CDATA[Foodles]]></category>
		<category><![CDATA[Learn To Cook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Learn to Cook Week]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=14867</guid>
		<description><![CDATA[How to win at cooking.]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/foodles/2012/04/recipe-roulette-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/04/Recipe-Roulette_FINAL_feature.jpg" length="92135" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/04/Recipe-Roulette_FINAL_feature.jpg" width="684" height="400" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Cakes Throughout U.S. History [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/foodles/2012/01/cakes-throughout-u-s-history-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cakes-throughout-u-s-history-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/foodles/2012/01/cakes-throughout-u-s-history-infographic/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:42 +0000</pubDate>
		<dc:creator>Mari Levine</dc:creator>
				<category><![CDATA[Foodles]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=10358</guid>
		<description><![CDATA[A food timeline has never tasted so sweet.]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/foodles/2012/01/cakes-throughout-u-s-history-infographic/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/01/cakes-history_featured.jpg" length="86285" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2012/01/cakes-history_featured.jpg" width="800" height="519" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Baked Goods 911 [INFOGRAPHIC]</title>
		<link>http://www.americastestkitchenfeed.com/foodles/2011/12/baked-goods-911-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baked-goods-911-infographic</link>
		<comments>http://www.americastestkitchenfeed.com/foodles/2011/12/baked-goods-911-infographic/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:33 +0000</pubDate>
		<dc:creator>Mari Levine</dc:creator>
				<category><![CDATA[Foodles]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.americastestkitchenfeed.com/?p=8940</guid>
		<description><![CDATA[Tackle baking emergencies—from cookie catastrophes to cake calamities—straight on.]]></description>
		<wfw:commentRss>http://www.americastestkitchenfeed.com/foodles/2011/12/baked-goods-911-infographic/feed/</wfw:commentRss>
		<slash:comments>153</slash:comments>
	<enclosure url="http://static.americastestkitchenfeed.com/wp-content/uploads/2011/12/bakedgoods911_feature.jpg" length="145654" type="image/jpg" /><media:content url="http://static.americastestkitchenfeed.com/wp-content/uploads/2011/12/bakedgoods911_feature.jpg" width="685" height="400" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 920/1052 objects using apc

Served from: www.americastestkitchenfeed.com @ 2013-06-18 03:17:47 -->